This Week
Last Week
Next Week
Passing Leaders
| Player | Comp/Att | Yards | TDs | INTs |
|---|---|---|---|---|
| B.Mayfield | 358/494 | 5751 | 54 | 22 |
| B.Irving | 1/0 | 0 | 0 | 0 |
Receiving Leaders
| Player | Recs | Yards | TDs |
|---|
Rushing Leaders
| Player | Ats | Yards | TDs |
|---|
Defensive Leaders
| Player | Tackles | Sacks | INTs | FFs |
|---|
NFC
South
| Team | Overall | Div | % |
|---|
Top Cap Hits
| Player | OVR | Pos | cap Hit |
|---|
Upcoming FAs
| Player | OVR | Pos | cap Hit |
|---|
Quartebacks
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
|---|
Backs
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
|---|
Receivers
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
|---|
Offensive Line
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
|---|
Defensive Line
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
|---|
Linebackers
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
|---|
Defensive Backs
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
|---|
Kicking
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
|---|
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
no stats
Preseason
Team Stats
| Offense | Stat | Defense |
|---|---|---|
| 854 (27) | Total Yards | 764 (2) |
| 321 (31) | Pass Yards | 530 (4) |
| 533 (1) | Rush Yards | 234 (4) |
Passing
| Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
|---|---|---|---|---|---|---|---|
| B.Mayfield | 48/73 | 65.8 | 437 | 2 | 3 | 21 | 73.9 |
| T.Bridgewater | 24/44 | 54.5 | 347 | 3 | 1 | 34 | 93.7 |
| C.Tune | 12/25 | 48 | 98 | 0 | 0 | 16 | 58.3 |
| T.Huntley | 13/17 | 76.5 | 83 | 0 | 0 | 22 | 86.3 | Totals | 97/159 | 61 | 965 | 5 | 4 | 34 | 78.3 |
Receiving
| Player | Recs | Yards | Long | YAC | Drops | TDs |
|---|---|---|---|---|---|---|
| M.Evans | 5 | 71 | 21 | 13 | 0 | 0 |
| P.Durham | 7 | 53 | 22 | 28 | 0 | 0 |
| C.Godwin Jr | 7 | 45 | 13 | 16 | 1 | 0 |
| J.McMillan | 4 | 45 | 16 | 16 | 0 | 0 |
| E.Egbuka | 5 | 40 | 11 | 16 | 1 | 1 |
| T.Johnson | 3 | 21 | 9 | 13 | 0 | 0 |
| J.Williams | 3 | 19 | 8 | 14 | 0 | 0 |
| B.Irving | 4 | 14 | 11 | 13 | 0 | 0 |
| R.White | 1 | 11 | 11 | 4 | 0 | 0 |
| J.Jordan | 1 | 7 | 7 | 3 | 0 | 0 |
| C.Otton | 1 | 5 | 5 | 2 | 1 | 0 |
| J.Fortson | 1 | 5 | 5 | 0 | 0 | 0 |
| C.Lacy | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 43 | 338 | 22 | 138 | 3 | 1 |
Rushing
| Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
|---|---|---|---|---|---|---|
| J.Williams | 35 | 203 | 45 | 3 | 1 | 1 |
| B.Irving | 24 | 149 | 51 | 3 | 2 | 0 |
| T.Huntley | 10 | 79 | 29 | 1 | 0 | 0 |
| J.Jordan | 9 | 64 | 28 | 1 | 0 | 0 |
| K.Calloway | 5 | 23 | 11 | 1 | 1 | 0 |
| B.Mayfield | 1 | 9 | 9 | 0 | 0 | 0 |
| C.Tune | 6 | 6 | 3 | 0 | 1 | 0 |
| R.White | 0 | 0 | 0 | 1 | 0 | 0 |
| C.Godwin Jr | 0 | 0 | 0 | 1 | 0 | 0 |
| J.McMillan | 0 | 0 | 0 | 1 | 0 | 0 |
| P.Durham | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 90 | 533 | 51 | 13 | 5 | 1 |
Defense
| Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
|---|---|---|---|---|---|---|
| B.Morrison | 9 | 0 | 1 | 0 | 0 | 0 |
| K.White | 9 | 0 | 0 | 1 | 2 | 0 |
| A.Anzalone | 8 | 0 | 0 | 0 | 0 | 0 |
| J.Parrish | 7 | 0 | 0 | 0 | 0 | 0 |
| J.Roberts | 5 | 0 | 0 | 0 | 0 | 0 |
| A.Winfield Jr | 5 | 0 | 0 | 0 | 0 | 0 |
| Y.Diaby | 5 | 2 | 0 | 0 | 0 | 0 |
| C.Kancey | 4 | 1.5 | 1 | 0 | 0 | 0 |
| S.Dennis | 4 | 1.5 | 0 | 0 | 0 | 0 |
| J.Bullock | 3 | 0 | 0 | 0 | 0 | 0 |
| M.Williams | 3 | 0 | 0 | 0 | 0 | 0 |
| V.Vea | 2 | 1 | 0 | 0 | 0 | 0 |
| Z.McCollum | 2 | 0 | 0 | 0 | 0 | 0 |
| J.Woodbey | 2 | 0 | 0 | 0 | 0 | 0 |
| J.Reed II | 2 | 0 | 0 | 0 | 0 | 0 |
| D.Bailey | 2 | 2 | 0 | 0 | 0 | 0 |
| C.Braswell | 1 | 1 | 0 | 0 | 0 | 0 |
| T.Smith | 1 | 0 | 1 | 0 | 0 | 1 |
| J.Hayes | 1 | 0 | 0 | 0 | 0 | 0 |
| M.Harrison | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Walker | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Crumedy | 1 | 0 | 0 | 0 | 0 | 0 |
| G.Jacas | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Dean | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 79 | 9 | 3 | 1 | 2 | 1 |
Kicking
| Player | FGs | Long | XPs | KOs | TBs |
|---|---|---|---|---|---|
| C.McLaughlin | 8/9 | 53 | 7/7 | 15 | 3 |
| R.Dixon | 0/0 | 0 | 0/0 | 3 | 3 |
| Totals | 8/9 | 53 | 7/7 | 18 | 6 |
Punting
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| R.Dixon | 6 | 311 | 67 | 1 | 1 | 51.8 | 48.3 |
| Totals | 6 | 311 | 67 | 1 | 1 | 51.8 | 48.3 |
Draft Picks
| Team | Year | Round | Pick | Overall |
|---|
Players
| Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
|---|


